Usage Statistics for thegenomegame.com

Summary Period: December 2007
Generated 01-Jan-2008 00:13 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for December 2007
Total Hits 27999
Total Files 22964
Total Pages 14574
Total Visits 5107
Total KBytes 1708310
Total Unique Sites 4445
Total Unique URLs 1079
. Avg Max
Hits per Hour 37 342
Hits per Day 903 1575
Files per Day 740 1311
Pages per Day 470 934
Visits per Day 164 247
KBytes per Day 55107 107402
Hits by Response Code
Code 200 - OK 22964
Code 206 - Partial Content 289
Code 301 - Moved Permanently 17
Code 304 - Not Modified 1149
Code 404 - Not Found 3580

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 769 2.75% 620 2.70% 287 1.97% 136 2.66% 194 4.36% 46449 2.72%
2 768 2.74% 518 2.26% 221 1.52% 119 2.33% 172 3.87% 49455 2.89%
3 1575 5.63% 1311 5.71% 583 4.00% 204 3.99% 252 5.67% 107402 6.29%
4 662 2.36% 572 2.49% 293 2.01% 146 2.86% 201 4.52% 41464 2.43%
5 850 3.04% 697 3.04% 347 2.38% 179 3.50% 291 6.55% 49600 2.90%
6 774 2.76% 700 3.05% 314 2.15% 131 2.57% 294 6.61% 61751 3.61%
7 751 2.68% 657 2.86% 324 2.22% 154 3.02% 263 5.92% 61631 3.61%
8 646 2.31% 573 2.50% 270 1.85% 115 2.25% 198 4.45% 51615 3.02%
9 683 2.44% 611 2.66% 263 1.80% 134 2.62% 272 6.12% 56804 3.33%
10 925 3.30% 775 3.37% 427 2.93% 169 3.31% 325 7.31% 54375 3.18%
11 653 2.33% 492 2.14% 260 1.78% 123 2.41% 184 4.14% 56860 3.33%
12 785 2.80% 696 3.03% 335 2.30% 155 3.04% 247 5.56% 46041 2.70%
13 909 3.25% 841 3.66% 505 3.47% 110 2.15% 217 4.88% 61188 3.58%
14 991 3.54% 886 3.86% 531 3.64% 162 3.17% 234 5.26% 70941 4.15%
15 962 3.44% 780 3.40% 506 3.47% 202 3.96% 284 6.39% 66489 3.89%
16 1092 3.90% 869 3.78% 615 4.22% 126 2.47% 289 6.50% 62452 3.66%
17 906 3.24% 775 3.37% 567 3.89% 205 4.01% 255 5.74% 43061 2.52%
18 1012 3.61% 785 3.42% 507 3.48% 167 3.27% 218 4.90% 50957 2.98%
19 843 3.01% 718 3.13% 441 3.03% 182 3.56% 259 5.83% 45817 2.68%
20 1056 3.77% 898 3.91% 579 3.97% 165 3.23% 210 4.72% 62991 3.69%
21 1108 3.96% 786 3.42% 536 3.68% 138 2.70% 177 3.98% 36929 2.16%
22 838 2.99% 719 3.13% 590 4.05% 167 3.27% 190 4.27% 41590 2.43%
23 946 3.38% 786 3.42% 621 4.26% 194 3.80% 213 4.79% 38544 2.26%
24 1275 4.55% 886 3.86% 934 6.41% 233 4.56% 234 5.26% 51682 3.03%
25 730 2.61% 674 2.94% 451 3.09% 107 2.10% 145 3.26% 51422 3.01%
26 914 3.26% 775 3.37% 587 4.03% 172 3.37% 211 4.75% 50964 2.98%
27 1230 4.39% 891 3.88% 836 5.74% 199 3.90% 286 6.43% 77689 4.55%
28 756 2.70% 624 2.72% 374 2.57% 196 3.84% 295 6.64% 63144 3.70%
29 852 3.04% 638 2.78% 349 2.39% 191 3.74% 269 6.05% 62944 3.68%
30 688 2.46% 556 2.42% 382 2.62% 193 3.78% 208 4.68% 40685 2.38%
31 1050 3.75% 855 3.72% 739 5.07% 247 4.84% 254 5.71% 45375 2.66%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1074 3.84% 24 772 3.36% 17 546 3.75% 1631 50561 2.96%
1 27 848 3.03% 21 674 2.94% 13 433 2.97% 1898 58835 3.44%
2 25 799 2.85% 20 643 2.80% 15 476 3.27% 1511 46835 2.74%
3 34 1059 3.78% 26 825 3.59% 21 677 4.65% 1353 41955 2.46%
4 31 985 3.52% 24 770 3.35% 17 549 3.77% 1500 46499 2.72%
5 34 1058 3.78% 25 787 3.43% 17 556 3.82% 1393 43183 2.53%
6 33 1031 3.68% 26 808 3.52% 18 582 3.99% 1320 40927 2.40%
7 34 1077 3.85% 29 910 3.96% 19 590 4.05% 2056 63732 3.73%
8 31 973 3.48% 27 848 3.69% 18 564 3.87% 2013 62395 3.65%
9 39 1222 4.36% 33 1033 4.50% 20 635 4.36% 2523 78205 4.58%
10 36 1143 4.08% 33 1027 4.47% 16 506 3.47% 2465 76417 4.47%
11 44 1384 4.94% 31 984 4.28% 22 704 4.83% 2508 77750 4.55%
12 46 1449 5.18% 41 1281 5.58% 18 560 3.84% 3354 103984 6.09%
13 47 1467 5.24% 39 1216 5.30% 20 650 4.46% 2795 86630 5.07%
14 41 1292 4.61% 36 1146 4.99% 18 576 3.95% 3024 93742 5.49%
15 44 1384 4.94% 39 1219 5.31% 19 619 4.25% 3426 106199 6.22%
16 39 1235 4.41% 34 1082 4.71% 19 595 4.08% 2576 79842 4.67%
17 45 1409 5.03% 34 1075 4.68% 28 871 5.98% 2476 76756 4.49%
18 38 1196 4.27% 33 1046 4.55% 18 571 3.92% 3370 104483 6.12%
19 32 1018 3.64% 29 913 3.98% 15 484 3.32% 2816 87303 5.11%
20 46 1449 5.18% 41 1291 5.62% 28 887 6.09% 2961 91806 5.37%
21 33 1035 3.70% 27 853 3.71% 18 565 3.88% 1903 58998 3.45%
22 40 1257 4.49% 26 831 3.62% 25 797 5.47% 2001 62034 3.63%
23 37 1155 4.13% 30 930 4.05% 18 581 3.99% 2234 69241 4.05%

Top 30 of 1079 Total URLs
# Hits KBytes URL
1 4363 15.58% 7589 0.44% /
2 2181 7.79% 13025 0.76% /genomeboard/wwwbb_post.php
3 617 2.20% 1039 0.06% /css/style.css
4 546 1.95% 240 0.01% /genomeboard/
5 536 1.91% 5132 0.30% /genomeboard/wwwbb_main.php
6 509 1.82% 51 0.00% /genomeboard/blank.html
7 361 1.29% 646 0.04% /genomeboard/wwwbb_msg.php
8 329 1.18% 1454 0.09% /cluebook/puzzles/minigames/
9 235 0.84% 2321 0.14% /stats/
10 157 0.56% 57138 3.34% /cluebook/puzzles/a_cappella/09.mp3
11 155 0.55% 34965 2.05% /cluebook/puzzles/a_cappella/11.mp3
12 154 0.55% 41996 2.46% /cluebook/puzzles/a_cappella/08.mp3
13 154 0.55% 22054 1.29% /cluebook/puzzles/a_cappella/12.mp3
14 154 0.55% 34000 1.99% /cluebook/puzzles/a_cappella/16.mp3
15 154 0.55% 22831 1.34% /cluebook/puzzles/a_cappella/22.mp3
16 153 0.55% 47970 2.81% /cluebook/puzzles/a_cappella/27.mp3
17 152 0.54% 6368 0.37% /cluebook/puzzles/a_cappella/26.mp3
18 152 0.54% 27124 1.59% /cluebook/puzzles/a_cappella/31.mp3
19 151 0.54% 86886 5.09% /cluebook/puzzles/a_cappella/10.mp3
20 149 0.53% 28705 1.68% /cluebook/puzzles/a_cappella/20.mp3
21 149 0.53% 30333 1.78% /cluebook/puzzles/a_cappella/24.mp3
22 149 0.53% 8456 0.49% /cluebook/puzzles/a_cappella/30.mp3
23 141 0.50% 42584 2.49% /cluebook/puzzles/a_cappella/21.mp3
24 130 0.46% 64422 3.77% /cluebook/puzzles/a_cappella/14.mp3
25 130 0.46% 10845 0.63% /cluebook/puzzles/a_cappella/15.mp3
26 129 0.46% 25989 1.52% /cluebook/puzzles/a_cappella/25.mp3
27 128 0.46% 11986 0.70% /cluebook/puzzles/a_cappella/13.mp3
28 128 0.46% 37582 2.20% /cluebook/puzzles/a_cappella/17.mp3
29 128 0.46% 12850 0.75% /cluebook/puzzles/a_cappella/23.mp3
30 121 0.43% 19977 1.17% /cluebook/puzzles/a_cappella/19.mp3

Top 10 of 1079 Total URLs By KBytes
# Hits KBytes URL
1 151 0.54% 86886 5.09% /cluebook/puzzles/a_cappella/10.mp3
2 130 0.46% 64422 3.77% /cluebook/puzzles/a_cappella/14.mp3
3 157 0.56% 57138 3.34% /cluebook/puzzles/a_cappella/09.mp3
4 153 0.55% 47970 2.81% /cluebook/puzzles/a_cappella/27.mp3
5 141 0.50% 42584 2.49% /cluebook/puzzles/a_cappella/21.mp3
6 154 0.55% 41996 2.46% /cluebook/puzzles/a_cappella/08.mp3
7 128 0.46% 37582 2.20% /cluebook/puzzles/a_cappella/17.mp3
8 155 0.55% 34965 2.05% /cluebook/puzzles/a_cappella/11.mp3
9 154 0.55% 34000 1.99% /cluebook/puzzles/a_cappella/16.mp3
10 120 0.43% 33718 1.97% /cluebook/puzzles/a_cappella/07.mp3

Top 10 of 240 Total Entry Pages
# Hits Visits URL
1 2181 7.79% 735 18.75% /genomeboard/wwwbb_post.php
2 4363 15.58% 390 9.95% /
3 329 1.18% 293 7.47% /cluebook/puzzles/minigames/
4 361 1.29% 257 6.55% /genomeboard/wwwbb_msg.php
5 118 0.42% 99 2.52% /cluebook/puzzles/ducks_and_fish/
6 546 1.95% 80 2.04% /genomeboard/
7 71 0.25% 60 1.53% /cluebook/photos/advil/advil-1.html
8 235 0.84% 53 1.35% /stats/
9 58 0.21% 47 1.20% /cluebook/puzzles/voting_booth/
10 82 0.29% 41 1.05% /cluebook/

Top 10 of 241 Total Exit Pages
# Hits Visits URL
1 2181 7.79% 1156 26.69% /genomeboard/wwwbb_post.php
2 4363 15.58% 352 8.13% /
3 329 1.18% 274 6.33% /cluebook/puzzles/minigames/
4 361 1.29% 243 5.61% /genomeboard/wwwbb_msg.php
5 118 0.42% 98 2.26% /cluebook/puzzles/ducks_and_fish/
6 536 1.91% 71 1.64% /genomeboard/wwwbb_main.php
7 546 1.95% 57 1.32% /genomeboard/
8 235 0.84% 51 1.18% /stats/
9 82 0.29% 48 1.11% /cluebook/
10 58 0.21% 47 1.08% /cluebook/puzzles/voting_booth/

Top 30 of 4445 Total Sites
# Hits Files KBytes Visits Hostname
1 3292 11.76% 3292 14.34% 5735 0.34% 5 0.10% 96.229.161.234
2 972 3.47% 896 3.90% 79328 4.64% 49 0.96% 65.55.213.87
3 900 3.21% 1 0.00% 6 0.00% 0 0.00% 68.142.212.179
4 552 1.97% 552 2.40% 149516 8.75% 0 0.00% 60.28.232.51
5 533 1.90% 533 2.32% 142006 8.31% 0 0.00% 121.14.76.185
6 457 1.63% 457 1.99% 142698 8.35% 0 0.00% 58.61.33.230
7 425 1.52% 425 1.85% 129645 7.59% 0 0.00% 60.28.232.49
8 321 1.15% 321 1.40% 76380 4.47% 0 0.00% 58.61.33.229
9 310 1.11% 310 1.35% 20566 1.20% 0 0.00% 221.194.134.102
10 307 1.10% 238 1.04% 4609 0.27% 165 3.23% 66.249.65.231
11 301 1.08% 290 1.26% 2032 0.12% 9 0.18% 77.176.150.7
12 295 1.05% 295 1.28% 23203 1.36% 0 0.00% 221.194.134.103
13 270 0.96% 270 1.18% 65745 3.85% 0 0.00% 60.28.232.48
14 229 0.82% 229 1.00% 21754 1.27% 0 0.00% 124.238.254.91
15 213 0.76% 188 0.82% 26548 1.55% 31 0.61% 66.249.66.234
16 180 0.64% 178 0.78% 7431 0.43% 1 0.02% 198.241.217.15
17 160 0.57% 160 0.70% 11557 0.68% 0 0.00% 124.238.254.90
18 160 0.57% 160 0.70% 1587 0.09% 5 0.10% 74.73.166.246
19 159 0.57% 159 0.69% 9642 0.56% 0 0.00% 124.238.254.89
20 156 0.56% 104 0.45% 346 0.02% 39 0.76% 218.57.11.112
21 155 0.55% 7 0.03% 90 0.01% 1 0.02% 216.40.220.18
22 155 0.55% 7 0.03% 90 0.01% 1 0.02% 75.125.194.210
23 150 0.54% 6 0.03% 88 0.01% 1 0.02% 216.40.222.98
24 150 0.54% 6 0.03% 88 0.01% 1 0.02% 74.54.99.194
25 145 0.52% 127 0.55% 798 0.05% 82 1.61% 74.6.8.76
26 140 0.50% 95 0.41% 953 0.06% 16 0.31% 87.236.29.207
27 135 0.48% 135 0.59% 235 0.01% 45 0.88% 78.62.102.250
28 129 0.46% 129 0.56% 225 0.01% 3 0.06% 71.104.180.70
29 116 0.41% 102 0.44% 417 0.02% 24 0.47% 64.208.172.176
30 107 0.38% 105 0.46% 4991 0.29% 1 0.02% 76.208.141.156

Top 10 of 4445 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 552 1.97% 552 2.40% 149516 8.75% 0 0.00% 60.28.232.51
2 457 1.63% 457 1.99% 142698 8.35% 0 0.00% 58.61.33.230
3 533 1.90% 533 2.32% 142006 8.31% 0 0.00% 121.14.76.185
4 425 1.52% 425 1.85% 129645 7.59% 0 0.00% 60.28.232.49
5 972 3.47% 896 3.90% 79328 4.64% 49 0.96% 65.55.213.87
6 321 1.15% 321 1.40% 76380 4.47% 0 0.00% 58.61.33.229
7 270 0.96% 270 1.18% 65745 3.85% 0 0.00% 60.28.232.48
8 213 0.76% 188 0.82% 26548 1.55% 31 0.61% 66.249.66.234
9 295 1.05% 295 1.28% 23203 1.36% 0 0.00% 221.194.134.103
10 229 0.82% 229 1.00% 21754 1.27% 0 0.00% 124.238.254.91

Usage by Country for December 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 27999 100.00% 23253 101.26% 1708310 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01